PIVOTING ARM CUTTERS AND RECIPROCATING BLADE CUTTERS
For a variety of applications. Accurate, automated for precise, high-speed high volume repetitive jobs.
Rapid-Air offers a full range of pneumatic stock cutters that provide outstanding application flexibility and efficiency in handling your routine or specialty shearing and cut-to-length jobs. Choose from a small pivoting arm model for light gauge material up to a cutter that exerts 8,000 lbs (3636kg) of force for 24” (610mm) wide flat stock. It can be a stand-alone press or base-mounted unit, or part of a fully synchronized cut-to-length system.
Cutter Only Model | CTL Cutter Model | Max Stock Width | Max Thickness Capacity at Full Width | Cutter Blade Opening | Max. Force @100 psi (6.9 bar) | |
Pivoting Arm Flat Stock Cutters | ||||||
SCR125 | SCR125S | 1-1/4” (32mm) | .040” (1.02mm) | .135” (3.43mm) | 1,400 lbs (636kg) | |
SCL125 | SCL125S | 1-1/4” (32mm) | .040” (1.02mm) | .135” (3.43mm) | 1,400 lbs (636kg) | |
Pivoting Arm Round Stock Cutters | ||||||
RSC14 | RSC14S | .170” dia (4.32mm dia) | .170” dia (4.32mm dia) | .200” (5.08mm) | 1,400 lbs (636kg) | |
RSC25 | RSC25S | .250” dia (6.35mm dia) | .250” dia (6.35mm dia) | .312” (7.92mm) | 2,500 lbs (1136kg) | |
Reciprocating Flat Stock Cutters | ||||||
FSC4 | FSC4S | 4” (102mm) | .040” (1.02mm) | .150” (3.81mm) | 1,200 lbs (545kg) | |
FSC6 | FSC6S | 6” (152mm) | .046” (1.17mm) | .180” (4.57mm) | 2,000 lbs (909kg) | |
FSC12 | FSC12S | 12” (302mm) | .068” (1.73mm) | .100” (2.54mm) | 4,000 lbs (1818kg) | |
FSC18 | FSC18S | 18” (457mm) | .080” (2.03mm) | .180” (4.57mm) | 6,000 lbs (2727kg) | |
FSC24 | FSC24S | 24” (610mm) | .090” (2.29mm) | .090” (2.29mm) | 8,000 lbs (3636kg) |
Cut range based on low carbon steel, commercial grade.
PIVOTING ARM CUTTERS
PIVOTING ARM CUTTER
PIVOTING ARM CUTTERS
Model | A | B | C | D | E | F | G | H |
Wire or Round Stock | ||||||||
RSC14 | 7.94” (201mm) | 5.75” (146mm) | 3.00” (76mm) | 5.50” (139mm) | 4.50” (114mm) | 4.69” (119mm) | .41” (10mm) | — |
RSC25 | 9.44” (239mm) | 6.28” (159mm) | 3.00” (76mm) | 5.75” (146mm) | 5.26” (133mm) | 5.00” (127mm) | .53” (13mm) | — |
Flat Stock | ||||||||
SCR125 | 7.94” (201mm) | 5.75” (146mm) | 3.00” (76mm) | 5.50” (139mm) | 4.50” (114mm) | 4.69” (119mm) | .41” (10mm) | — |
SCL125 | 7.94” (201mm) | 5.75” (146mm) | 3.00” (76mm) | 5.50” (139mm) | 4.50” (114mm) | 4.69” (119mm) | .41” (10mm) | — |
RECIPROCATING BLADE CUTTERS
RECIPROCATING BLADE CUTTERS
RECIPROCATING BLADE CUTTERS
RECIPROCATING BLADE CUTTERS
Model | A | B | C | D | E | F | G | H1 | H2 |
Flat Stock | |||||||||
FSC4 | 6.00” (152mm) | 10.50” (261mm) | 3.22” (81mm) | 10.70” (271mm) | 5.00” (127mm) | 8.00” (203mm) | .53” (13mm) | — | 10.70” (271mm) |
FSC6 | 6.00” (152mm) | 13.00” (330mm) | 3.22” (81mm) | 10.70” (271mm) | 5.00” (127mm) | 10.68” (271mm) | .53” (13mm) | — | 10.70” (271mm) |
FSC12 | 7.00″ (178mm) | 22.00” (558mm) | 4.44” (113mm) | 13.85” (351mm) | 6.00” (152mm) | 17.00” (431mm) | .69” (17mm) | — | 11.82” (300mm) |
FSC18 | 10.75” (273mm) | 29.00” (736mm) | 6.95” (176mm) | 20.50” (520mm) | 9.25” (234mm) | 25.00” (639mm) | .69” (17mm) | 13.55″ (344mm) | — |
FSC24 | 10.75” (273mm) | 35.00” (889mm) | 6.95” (176mm) | 20.50” (520mm) | 9.25” (234mm) | 31.00” (787mm) | .69” (17mm) | 13.55” (344mm) | — |