Straighteners
POWERED STOCK STRAIGHTENERS FOR SUPERIOR COIL SET REMOVAL
Simple to operate.
Rapid-Air high-performance straighteners are simple to operate and capable of processing an exceptionally wide range of stock widths and thicknesses. They combine precision coil set removal with smooth payout of material. Easy to load and run, they’re built with traditional Rapid-Air ruggedness for demanding, continuous use.
Want to expand your capabilities?
- Entrance/exit cascade rolls. Learn more…
- Optional heavy-duty dancer arm. Learn More…
- Optional loop controls. Learn more…
Model | Max Material Width | Effective Straightening Range | Max Speed Per min | AC Input Power Required |
SA3 | 3” (76mm) | .002” – .030” (.051-.76mm) | 700” (1778cm) | 1/4hp, 115vac, 1ph |
SA3M | 3” (76mm) | .002” – .030” (.051-.76mm) | 1,400” (3556cm) | 1/2hp, 115vac, 1ph |
SB4 | 4” (102mm) | .003” – .050” (.076-1.27mm) | 700” (1778cm) | 1/2hp, 115vac, 1ph |
SB4M | 4” (102mm) | .003” – .050” (.076-1.27mm) | 1,400” (3556cm) | 1/2hp, 115vac, 1ph |
SBX4 | 4” (102mm) | .004” – .080” (.10-2.03mm) | 825” (2100cm) | 3/4hp, 115vac, 1ph |
SBX8 | 8” (203mm) | .004” – .070” (.10-1.78mm) | 825” (2100cm) | 3/4hp, 115vac, 1ph |
SBX12 | 12” (305mm) | .004” – .060” (.10-1.52mm) | 825” (2100cm) | 3/4hp, 115vac, 1ph |
SBX4M | 4” (102mm) | .004” – .080” (.10-2.03mm) | 1,650” (4200cm) | 1hp, 115vac, 1ph |
SBX8M | 8” (203mm) | .004” – .070” (.10-1.78mm) | 1,650” (4200cm) | 1hp, 115vac, 1ph |
SBX12M | 12” (305mm) | .004” – .060” (.10-1.52mm) | 1,650” (4200cm) | 1hp, 115vac, 1ph |
SCX6 | 6” (152mm) | .006” – .100” (.15-2.54mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX12 | 12” (305mm) | .006” – .090” (.15-2.29mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX18 | 18” (457mm) | .006” – .080” (.15-2.03mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX24 | 24” (610mm) | .006” – .065” (.15-1.65mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX6M | 6” (152mm) | .006” – .100” (.15-2.54mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX12M | 12” (305mm) | .006” – .090” (.15-2.29mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX18M | 18” (457mm) | .006” – .080” (.15-2.03mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX24M | 24” (610mm) | .006” – .065” (.15-1.65mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX6H | 6” (152mm) | .006” – .080” (.15-2.03mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SCX12H | 12” (305mm) | .006” – .070” (.15-1.78mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SCX18H | 18” (457mm) | .006” – .060” (.15-1.52mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SCX24H | 24” (610mm) | .006” – .055” (.15-1.40mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SD6 | 6” (152mm) | .006” – .125” (.15-3.18mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
SD12 | 12” (305mm) | .006” – .125” (.15-3.18mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
SD18 | 18” (457mm) | .006” – .100” (.15-2.54mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
SD24 | 24” (610mm) | .006” – .090” (.15-2.29mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
Straightening range based on low carbon steel, commercial grade.
RAPID-ROLL POWER ROLLS
An ideal pulling source
If you don’t need straightening capabilities, but do require a pulling source to maintain a free loop for consistent feeding, Rapid-Roll is the answer. Many different models are available to meet flat or wire stock requirements below.
Model | Max Material Width | Recommended Operating Range | Speed | Max Speed per min. | AC Input Power Required |
P1V | 1-1/2” (38mm) | .0005” – .075” (.0127-1.91mm) | Standard | 700” (1778cm) | 1/4hp, 115vac, 1ph |
P1M | 1-1/2” (38mm) | .0005” – .075” (.0127-1.91mm) | Medium | 1,400” (3556cm) | 1/2hp, 115vac, 1ph |
P4V | 4” (102mm) | .0005” – .060” (.0127-1.52mm) | Standard | 700” (1778cm) | 1/4hp, 115vac, 1ph |
P4M | 4” (102mm) | .0005” – .060” (.0127-1.52mm) | Medium | 1,400” (3556cm) | 1/2hp, 115vac, 1ph |
P1W | wire | .005” – .150” (.127-3.81mm) | Standard | 700” (1778cm) | 1/4hp, 115vac, 1ph |
P1WM | wire | .005” – .150” (.127-3.81mm) | Medium | 1,400” (3556cm) | 1/2hp, 115vac, 1ph |
MODEL S0
MODEL S1
MODEL W0
MODELS W1 & W2
Model | Roll Diameter | Max Material Width | Recommended Operating Range |
S0 | .375” (9.53mm) | .5” (12.7mm) – flat stock | .003” – .020” (.076-.51mm) |
S1 | .718” (18.24mm) | 1.5” (38mm) – flat stock | .005” – .035” (.127-.89mm) |
W0 | .375” (9.53mm) | wire | .003” – .030” dia (.076-.76mm dia) |
W1 | .900” (22.86mm) | wire | .015” – .060” dia (.38-1.52mm dia) |
W2 | 1.000” (25.40mm) | wire | .050” – .150” dia (1.27-3.81mm dia) |